Admission & Tuition Fees
Delhi Public School offers affordable and structured fee plans to ensure quality education for all students. The school maintains a transparent fee structure, covering both admission fees (one-time payment) and tuition fees (monthly or yearly payments).
Fee Structure Overview: Session (2025-2026)
Class | Admission Fee | Tuition Fee (Monthly) |
---|---|---|
Nursery (NUR) | ₹54,000/- | ₹3,250/- |
Kindergarten (K.G.) | ₹54,000/- | ₹3,250/- |
Preparatory (PREP) | ₹54,000/- | ₹3,250/- |
Class I | ₹10,000/- | ₹3,250/- |
Class II | ₹10,000/- | ₹3,250/- |
Class III | ₹10,000/- | ₹3,250/- |
Class IV | ₹10,000/- | ₹3,800/- |
Class V | ₹10,000/- | ₹3,800/- |
Class VI | ₹10,000/- | ₹4,250/- |
Class VII | ₹10,000/- | ₹4,250/- |
Class VIII | ₹10,000/- | ₹4,250/- |
Class IX | ₹10,000/- | ₹4,350/- |
Class X | ₹16,000/- | ₹4,350/- |
Class XI | ₹16,000/- | ₹4,700/- |
Class XII | ₹16,000/- | ₹4,700/- |
Additional Details:
- Admission Fee: A one-time, non-refundable fee paid at the time of admission.
- Tuition Fee: Monthly charges for academic learning, including classroom sessions, facilities, and basic co-curricular activities.
- Other Charges (If Any): Additional costs for books, uniforms, transportation, and extracurricular activities may be applicable.
Why Choose Delhi Public School?
- Affordable and reasonable fee structure.
- Quality education with experienced teachers.
- Safe and student-friendly learning environment.
- Well-equipped classrooms, library, and labs.
For detailed admission procedures and payment options, visit the school office at Location: Sector-IV, Bokaro Steel City, Jharkhand – 827004 (Near Indian Bank) or contact the administration.